|
| |||
|
|
|||
|---|---|---|---|
|
1/1/2011 - 12/14/2011 |
|||
| Car Type | Weekly | Daily | |
| Economy 2/4 door | $135.00 | $27.00 | |
| Compact 2/4 door | $141.00 | $28.00 | |
| Mid-Size 2/4 door | $159.00 | $32.00 | |
| Standard 2/4 door | $194.00 | $39.00 | |
| Full-Size 2/4 door | $206.00 | $41.00 | |
| Premium 4 door | $259.00 | $52.00 | |
| Luxury 4 door | $294.00 | $59.00 | |
| Convertible /IS | $282.00 | $56.00 | |
| Minivan / LX | $288.00 | $53.00 | |
| Jeep / SW | $282.00 | $56.00 | |
| Midsize Sport Utility | $265.00 | $53.00 | |
| Standard SUV | $288.00 | $58.00 | |
| (2 wheel, all wheel, or 4 wheel SUV) | |||
|
12/15/2011 - 12/31/2011 |
|||
| Car Type | Weekly | Daily | |
| Economy 2/4 door | $265.00 | $53.00 | |
| Compact 2/4 door | $265.00 | $53.00 | |
| Mid-Size 2/4 door | $298.00 | $60.00 | |
| Standard 2/4 door | $318.00 | $64.00 | |
| Full-Size 2/4 door | $330.00 | $66.00 | |
| Premium 4 door | $388.00 | $78.00 | |
| Luxury 4 door | $492.00 | $98.00 | |
| Convertible /IS | $466.00 | $93.00 | |
| Minivan / LX | $479.00 | $96.00 | |
| Jeep / SW | $472.00 | $94.00 | |
| Midsize SUV | $421.00 | $84.00 | |
| Standard SUV | $472.00 | $94.00 | |
| (2 wheel, all wheel, or 4 wheel SUV) | |||
|
Prices include 4.1666% GE Tax, unlimited mileage & one additional driver $3.00 per day Road Use Fee 11.11% Concession Fee $4.50 per day Airport Customer Facilities Charge Vehicle License Fees Insurance Coverage
Please call : 1-800-558-9117
| |||