|
| |||
|
|
|||
|---|---|---|---|
|
1/1/2010 - 12/15/2010 |
|||
| Car Type | Weekly | Daily | |
| Economy 2/4 door | $106.00 | $22.00 | |
| Compact 2/4 door | $111.00 | $23.00 | |
| Mid-Size 2/4 door | $121.00 | $25.00 | |
| Full-Size 2/4 door | $182.00 | $36.00 | |
| Premium 4 door | $226.00 | $45.00 | |
| Luxury 4 door | $275.00 | $55.00 | |
| Convertible /IS | $270.00 | $54.00 | |
| Minivan / LX | $275.00 | $55.00 | |
| Jeep / SW | $205.00 | $41.00 | |
| Midsize Sport Utility | $253.00 | $51.00 | |
| Standard SUV | $275.00 | $55.00 | |
| (2 wheel, all wheel, or 4 wheel SUV) | |||
|
12/16/2010 - 12/31/2010 |
|||
| Car Type | Weekly | Daily | |
| Economy 2/4 door | $226.00 | $45.00 | |
| Compact 2/4 door | $226.00 | $45.00 | |
| Mid-Size 2/4 door | $253.00 | $51.00 | |
| Full-Size 2/4 door | $281.00 | $56.00 | |
| Premium 4 door | $330.00 | $66.00 | |
| Luxury 4 door | $418.00 | $84.00 | |
| Convertible /IS | $396.00 | $79.00 | |
| Minivan / LX | $407.00 | $81.00 | |
| Jeep / SW | $402.00 | $80.00 | |
| Midsize SUV | $358.00 | $72.00 | |
| Standard SUV | $402.00 | $80.00 | |
| (2 wheel, all wheel, or 4 wheel SUV) | |||
|
|
|||
|
8/16/2010 - 12/15/2010 |
|||
| Type | Weekly | Daily | |
| 12 Passenger Van | $616.00 | $123.00 | |
| 15 Passenger Van | $616.00 | $123.00 | |
|
6/16/2010 - 8/15/2010 |
|||
| Type | Weekly | Daily | |
| 12 Passenger Van | $744.00 | $149.00 | |
| 15 Passenger Van | $744.00 | $149.00 | |
|
12/16/2010 - 12/31/2010 |
|||
| Type | Weekly | Daily | |
| 12 Passenger Van | $1063.00 | $213.00 | |
| 15 Passenger Van | $1063.00 | $213.00 | |
|
Prices include 4.1666% GE Tax, unlimited mileage & one additional driver $3.00 per day Road Use Fee 11.11% Concession Fee $4.50 per day Airport Customer Facilities Charge Vehicle License Fees Insurance Coverage
Please call : 1-800-558-9117
| |||